Liquid Joint Care
| Supplement facts | |
|---|---|
| Active Ingredients | per oz |
| Glucosamine HCL | 2000 mg |
| Chondroitin Sulfate | 80 mg |
| Bromelain | 200 mg |
| Yucca Schidegera | 200 mg |
| Collagen polypeptides | 68 mg |
| Grape seed extract | 8 mg |
| Citrus bioflavonoids | 8 mg |
| Copper | 8 mg |
| Manganese | 24 mg |
| Zinc | 32 mg |
| Calcium | 8 mg |
Health benefits
- lubricates joints
- helps rebuild cartilage
- improves mobility
- natural anti-inflammatory
| Recommended daily feeding | |
|---|---|
| Body weight | |
| 15 lbs. | 1/2 teaspoon |
| 25 lbs. | 3/4 teaspoon |
| 50 lbs. | 1 1/2 teaspoons |
| 75 lbs. | 2 teaspoons |
| 100 lbs. | 1 tablespoon |

